| Population | Cedar Park city, Texas | Texas |
|---|
| Total Population | 26,049 | 20,851,820 |
| Male | 49.4% | 49.6% |
| Female | 50.6% | 50.4% |
| 18 years and over | 66.5% | 71.8% |
| 65 years and over | 4.3% | 9.9% |
| Married Persons | 69.4% | 56.5% |
| Single Persons | 30.6% | 43.5% |
| Median Age | 31.1 | 32.3 |
| Average Family Size | 3.29 | 3.28 |
| Ethnicity |
| White | 88.4% | 73.1% |
| Black or African American | 3.6% | 12.0% |
| American Indian and Alaska Native | 0.9% | 1.0% |
| Asian | 3.2% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 6.0% | 13.3% |
| Hispanic or Latino (of any race) | 13.5% | 32.0% |
| Housing Characteristics | Cedar Park city, Texas | Texas |
|---|
| Total Housing Units | 8,967 | 8,157,575 |
| Median Home Cost | $128,100 | $82,500 |
| Number of Households | 8,621 | 7,393,354 |
| Persons per Household | 3.00 | 2.74 |
| Economic Characteristics | Cedar Park city, Texas | Texas |
|---|
| Median Household Income | $67,527 | $39,927 |
| Per Capita Income | $24,767 | $19,617 |
| In Labor Force | 78.3% | 63.6% |
| Families below poverty level | 3.0% | 12.0% |
| Education Characteristics | Cedar Park city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,825 | 2,707,281 |
| High School Enrollment | 1,342 | 1,299,792 |
| College or Graduate School | 1,007 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 19.0% | 24.8% |
| Associates Degree | 7.7% | 5.2% |
| Bachelor's Degree | 28.6% | 15.6% |
| Graduate or Professional Degree | 8.1% | 7.6% |
Data provided by the 2000 U.S. Census